Property Attributes
- MLS#829120
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- NeighborhoodEddys Add 02
- Zip46307
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2769
- Price$ 249,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2106
- Lot Size0.25 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Great location! Calling all investors! This spacious 5 (possible 6) bedroom, 3 bath fixer-upper has so much potential! This diamond in the rough is set on a spacious wooded quarter-acre in the heart of Crown Point. With your TLC, this great home can shine again! Great investment with many possibilities! Possession surrendered 7 days after final closing at no charge to seller. Sale subject to seller finding a new home of choice. Property is being sold as is.
| Price History | |
|---|---|
| 10/10/2025 | Listed $337,500 |
| 11/5/2025 | 6$319,000 |
| 11/17/2025 | 6$299,900 |
| 12/2/2025 | 1$299,500 |
| 1/10/2026 | 7$279,000 |
| 1/27/2026 | 2$275,000 |
| 2/18/2026 | 2$269,900 |
| 3/5/2026 | 4$259,900 |
| 9/15/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | None,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eddy's Add 02 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Square,head North on N Court St.,turn left on W Robinson St/W Robinson Ct,left on the cross street onto N West St,right onto W South St. House will be on the left. |
| City | Crown Point |
| High School District | Crown Point |
| Zoning Description | residential |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2769 |
| Property Condition | Fixer |
| Standard Status | Active |
| Legal Description | Eddy's 2nd Add. Lot 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1053 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Other Room,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Paved,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing