Property Attributes
- MLS#835536
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityDyer
- AreaDyer
- NeighborhoodThe Enclave
- Zip46311
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2671
- Price$ 466,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size0.239 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| George Bibich Elementary School | Kahler Middle School | Lake Central High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $484,900 |
| 5/20/2026 | 2$479,999 |
| 6/19/2026 | 2$474,999 |
| 6/30/2026 | 2$469,999 |
| 7/23/2026 | 1$468,999 |
| 9/4/2026 | 1$466,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Cable Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Built-In Gas Range,Washer,Refrigerator,Range,Microwave,Gas Water Heater,Gas Range,Dishwasher,Dryer |
| HOA Fee | 200 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | Quad-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Enclave |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 41 head west on 93rd to Beall Street turn north to 94th turn let to calumet turn right home on the west side of the street. |
| High School | Lake Central High School |
| City | Dyer |
| Association Name | The Enclave Property Owners |
| High School District | Lake Central |
| Lot Size Square Feet | 10411 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | George Bibich Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2671 |
| Middle/Junior High School | Kahler Middle School |
| Standard Status | Active |
| Tax Assessed Value | 376300 |
| Legal Description | THE ENCLAVE UNIT 1 LOT 140 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1354 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Bedroom 4,Bedroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.239 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing