Property Attributes
- MLS#836365
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLowell
- AreaLowell
- NeighborhoodHeritage Falls
- Zip46356
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 5048
- Price$ 534,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3162
- Lot Size0.29 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Owners are relocating out of the area. Enjoy this beautiful Traditional American 2 story featuring 5 bedrooms, 3 baths, 3 car garage, full daylight basement . sunroom/cafe room and many upgrades!
| High School |
|---|
| Lowell Senior High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $600,000 |
| 7/19/2026 | 4$579,999 |
| 8/18/2026 | 5$554,999 |
| 9/14/2026 | 4$534,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dishwasher,Stainless Steel Appliance(s),Gas Range |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Meadow,Neighborhood |
| Township | West Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Heritage Falls |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hoshaw Road to Heritage Falls - Mayflower to Potomac Way |
| High School | Lowell Senior High School |
| City | Lowell |
| Association Name | 1st American Management |
| High School District | Tri-Creek |
| Zoning Description | residential |
| Lot Size Square Feet | 12632.4 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 5048 |
| Standard Status | Active |
| Tax Assessed Value | 550000 |
| Legal Description | Heritage Falls -Phase 4 Lot 228 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Country Kitchen,Walk-In Closet(s),Vaulted Ceiling(s),Stone Counters,Soaking Tub,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,His and Hers Closets,High Ceilings,Entrance |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Window Features | Blinds,Insulated Windows,Garden Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3162 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Loft,Laundry,Kitchen,Great Room,Dining Room,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Paved,Oversized,On Street,Kitchen Level,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Paved,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing