Property Attributes
- MLS#838148
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHobart
- AreaHobart
- NeighborhoodCrestwood Trace
- Zip46342
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2735
- Price$ 342,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.2306 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Spacious and well-maintained split-level home built in 1978, offering 4 bedrooms and 2 bathrooms on a large lot with a spacious backyard perfect for relaxing and entertaining. Enjoy peace of mind with major updates including a newer roof (Nov 2025), new A/C (2025), Furnace (2023) and insulation added by USA Insulation in 2024 throughout both the walls and attic for enhanced energy efficiency and noise reduction. The home features durable 14mm laminate flooring, elegant Caesarstone countertops, and a new Samsung refrigerator. All stainless-steel appliances stay, along with a new garbage disposal, making this home truly move-in ready. Cozy up by the wood-burning fireplace and enjoy abundant natural light through triple-pane Feldco windows. Exterior highlights include a new concrete patio, 2.5 car garage with a new opener, and a triple-wide driveway installed in 2024, providing ample parking. Step outside to enjoy the 18' round above-ground pool with a double deck, ideal for summer entertaining. Two storage sheds offer plenty of additional storage space. No HOA restrictions! A fantastic opportunity to own a beautifully maintained home that offers space, comfort, and numerous updates throughout.
| Price History | |
|---|---|
| 5/1/2026 | Listed $350,000 |
| 5/20/2026 | 1$348,500 |
| 6/18/2026 | 2$345,000 |
| 7/23/2026 | 1$343,000 |
| 8/27/2026 | 1$342,900 |
| 9/3/2026 | 1$342,800 |
| 9/10/2026 | 1$342,700 |
| 9/17/2026 | 1$342,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Year Built | 1978 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Hobart |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crestwood Trace |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-65 to US-6 exit to W 37th Ave,South to Maxwell/Liverpool property on left |
| City | Hobart |
| Lot Size Square Feet | 10044 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2735.42 |
| Standard Status | Active |
| Legal Description | CRESTWOOD TRACE LOT 75 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Window Features | Blinds,Insulated Windows,Bay Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 996 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.2306 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing