Property Attributes
- MLS#840305
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityPortage
- AreaPortage
- NeighborhoodDunewood Trail
- Zip46368
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4726
- Price$ 419,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2534
- Lot Size0.19 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to your dream home! This stunning two-story residence offers 4 spacious bedrooms and 2.5 bathrooms, thoughtfully designed for both comfort and functionality. Enjoy an open-concept living area perfect for entertaining, a bright kitchen with modern finishes, and a cozy family room that invites relaxation. Upstairs, the private primary suite features a generous walk-in closet and spa-inspired bath. With ample storage, a versatile floor plan, and plenty of natural light, this home effortlessly combines style and convenience. Step outside to a beautifully sized yard, ideal for outdoor gatherings or quiet evenings under the stars
| Price History | |
|---|---|
| 6/8/2026 | Listed $429,999 |
| 7/6/2026 | 3$419,999 |
| 8/24/2026 | 1$419,899 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 85.93 |
| Garage Spaces | 2.5 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2021 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Portage |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Dunewood Trail |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Central Ave: E on Central Ave to Hamstrom - N on Hamstrom to Lakewood Ave - Left on Lakewood Ave to Jupiter St - Left on Jupiter St |
| City | Portage |
| Association Name | First American |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 4726 |
| Standard Status | Active |
| Legal Description | DUNEWOOD TRAILS SUB PHASE 1 LOT 102 .19A |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Recessed Lighting,Pantry,Kitchen Island,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2534 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Loft,Kitchen,Dining Room,Den,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Off Street,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing