Property Attributes
- MLS#841865
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityDeMotte
- AreaDeMotte
- NeighborhoodRoselawn Woods
- Zip46310
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1053
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.34 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
The curb appeal will definitely catch your interest. Beautiful updated ranch with an open concept! Fenced yard! Spacious kitchen with plenty of cabinetry, an island, and SS appliances. Primary bedroom has a private and large 3/4 bathroom attached. Carpet in 2 bedrooms - all other flooring is LVP. Attached deep garage.
| Price History | |
|---|---|
| 7/7/2026 | Listed $265,000 |
| 7/24/2026 | 2$259,900 |
| 8/22/2026 | 2$254,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 1972 |
| View | Neighborhood |
| Township | Lincoln |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Newton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Roselawn Woods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-65 South from Cr Pt. to Rt 10 Roselawn exit. West. N 500 E,left on E 1040 N,left on N 477 E Or: I-55 south from Rt. 2 to Rt10,to North 500 E,left on E 1040 N. left on N 477 E. |
| City | DeMotte |
| High School District | North Newton |
| Zoning Description | residential |
| Lot Size Square Feet | 14810.4 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1053 |
| Standard Status | Active |
| Legal Description | LOT 27 ROSELAWN WOODS UNIT 2 LINCOLN TWP |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Kitchen Island |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Kitchen Level,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Private,Front Yard |
| Water Source | Well |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing