Property Attributes
- MLS#841935
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMunster
- AreaMunster
- NeighborhoodFairmeadow
- Zip46321
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 4242
- Price$ 389,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.2 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Great 4-bedroom home in the award-winning Munster School District, conveniently close to Illinois for an easy city commute, and just minutes from the new Munster train station. Nearby you'll find hospitals, shopping, and local restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank H Hammond Elementary School | Wilbur Wright Middle School | Munster High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $395,000 |
| 9/14/2026 | 2$389,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Refrigerator,Gas Water Heater,Gas Range,Dishwasher |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Year Built | 1971 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | North |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairmeadow |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | from 41 heading north Turn west onto 45th Street. Turn right onto Fran Lin Parkway. Turn right onto Chestnut Lane. Turn right onto Bluebird Lane. Your destination is on the left. |
| High School | Munster High School |
| City | Munster |
| High School District | Munster |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Frank H Hammond Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4242 |
| Middle/Junior High School | Wilbur Wright Middle School |
| Standard Status | Active |
| Legal Description | FAIRMEADOW 7TH ADD. TO MUNSTER BLOCK 1 LOT 30 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1373 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Other Room,Utility Room,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Driveway |
| Lot Features | Back Yard,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46321
In The Neighborhood
Munster
$ 449,000
- Type
- Single Family
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing