Property Attributes
- MLS#842543
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySt. John
- AreaSt. John
- NeighborhoodThree Springs
- Zip46373
- StyleHalf Duplex
- Year Built2006
- Taxes$ 5630
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.2273 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
3 Bedroom, 2 Bath, 2.5 Car Garage 1/2 Duplex in Three Springs subdivision. Main Bedroom is 15' X 12' ( Includes a private 3/4 bath and a 9 ' X 7 ' Walk in Closet. NEW Interior Paint, Carpet and Vinyl plamk in Kitchen , Living Room and Baths. New commodes in both baths. A lot of New interior lighting. HVAC ducts just cleaned. Water softner is rented. Water heater newer, ( possibly 10/2024 ) Roof and HVAC original. (20 Years) Home is part of an estate, and priced to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Kolling Elementary School | Clark Middle School | Lake Central High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $360,000 |
| 8/7/2026 | 2$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Cable Available,Water Available,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Range |
| HOA Fee | 240 |
| Garage Spaces | 2.5 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2006 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | One |
| Property Subtype | Half Duplex |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Three Springs |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Joliet is closed @ RR tracks. If coming from West use 93rd to Hart go south. From East of Hart use Joliet to Hart or Parrish to 99th (3 Springs entrance |
| High School | Lake Central High School |
| City | St. John |
| Association Name | 3 Springs Twn Homes assoc Steve Dalsanto |
| High School District | Lake Central |
| Zoning Description | residential |
| Lot Size Square Feet | 9900 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Kolling Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5630 |
| Middle/Junior High School | Clark Middle School |
| Standard Status | Active |
| Tax Assessed Value | 315000 |
| Legal Description | THREE SPRING ADDITON PHASE 1 N. 66FT. OF LOT 22 |
Interior Features
| Interior Amenities | Double Vanity,Country Kitchen,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1764 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Back Yard,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.2273 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing