Property Attributes
- MLS#843927
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityWheatfield
- AreaWheatfield
- NeighborhoodMyers Sub
- Zip46392
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 941
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.37 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this inviting home featuring vaulted ceilings, an open-concept layout, and a thoughtful split-bedroom floor plan. The kitchen offers a comfortable dining area with views of the backyard, creating a bright and connected space for everyday living and entertaining. The spacious primary suite includes a versatile bonus bump-out room--ideal for a home office, nursery, or sitting area--along with a walk-in closet and private full ensuite bath. Additional highlights include a deep, heated, oversized 2 car garage, fenced-in backyard, and a large storage shed. The home needs some cosmetic TLC but offers an excellent opportunity to add your own style and color, enhance each room, and create a space you'll love coming home to. Schedule a showing today.
| Price History | |
|---|---|
| 8/17/2026 | Listed $324,900 |
| 9/10/2026 | 2$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Natural Gas Connected,Water Connected,Sewer Connected |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Meadow,Neighborhood |
| Township | Wheatfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Jasper |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Myers Sub |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 231 to IN-10. Go about 7.5 miles to Main Street and turn left (north). Turn left onto Myers St,Turn right onto Bentley St,Turn left onto Central St,and then left onto Meadow Ln. Look for Sign. |
| City | Wheatfield |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 941 |
| Standard Status | Active |
| Legal Description | MYERS SUB (WESTGATE PHASE ONE) LOT 26 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Vaulted Ceiling(s),Open Floorplan,High Ceilings,Eat-in Kitchen,Double Vanity |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1532 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Primary Bedroom,Office,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Oversized,On Street,Heated Garage,Garage Faces Front,Driveway,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Paved,Landscaped,Front Yard |
| Water Source | Well |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing