Property Attributes
- MLS#844154
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCedar Lake
- AreaCedar Lake
- NeighborhoodKrystal Oaks Estates
- Zip46303
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3684
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.2507 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Don't miss this well maintained open concept 2 bed, 2 bath ranch home in heart of Cedar Lake! As you walk in you're greeted with vaulted ceiling through the living leading into the kitchen and dining room. The skylight in the kitchen provides tons of natural light. The primary bedroom features a walk-in closet and en-suite with a skylight providing ample natural light. This home sits on a 3/4 unfinished basement with an egress window that's ready to be finished and make your own. Additional features include an attached 2.5 car heated garage with a bump out for additional storage and large deck and heated above ground pool. Conveniently located just minutes from shopping, restaurants, entertainment, school, parks and beautiful Cedar Lake! This home also offers easy access to US-41 (Indianapolis Blvd) as well as quick routes to I-65 and the Illinois border. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas MacArthur Elementary Sch | Colonel John Wheeler Middle School | Crown Point High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $379,900 |
| 9/15/2026 | 2$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Water Softener Owned,Refrigerator,Gas Range,Dishwasher |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Pool Features | Above Ground,Heated |
| Security Features | Smoke Detector(s) |
| Year Built | 2016 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Krystal Oaks Estates |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 133rd and Morse. Go east on 133rd to Fairbanks. North on Fairbanks to 128th Lane. East on 128th Lane to home. |
| High School | Crown Point High School |
| City | Cedar Lake |
| High School District | Crown Point |
| Zoning Description | residential |
| Lot Size Square Feet | 10920 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Douglas MacArthur Elementary Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 3684 |
| Middle/Junior High School | Colonel John Wheeler Middle School |
| Standard Status | Active |
| Legal Description | KRYSTAL OAKS ESTATES LOT 26 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Vaulted Ceiling(s),Open Floorplan,Entrance Foyer |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1572 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Kitchen Level,Heated Garage,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Sprinklers In Front,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.2507 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing