Property Attributes
- MLS#844269
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodJackson Park South Broadway Add
- Zip46408
- StyleSingle Family Residence
- Year Built1924
- Taxes$ 1166
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage734
- Lot Size0.098 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Affordable Starter home 2bedroom-1 bath with a den (3rd bedroom potential. Fenced in backyard, 2 car garage. Some tlc needed, Near the University and highways for easy access to shopping. With the rising cost of rentals this home is a great option for building Equity and saving money monthly. Call to see how this home qualifies for Lower Interest Rate for even more monthly savings. Investors this can also be a great addition to your investment portfolio. Call to schedule a showing , this one won't last long.
| Price History | |
|---|---|
| 8/24/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Sewer Connected,Natural Gas Connected |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1924 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Calumet |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Jackson Park South Broadway Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ridge Rd East/West to Monroe St,turn North,then to address on left side of street |
| City | Gary |
| High School District | Gary |
| Zoning Description | residential |
| Lot Size Square Feet | 4269 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1166 |
| Standard Status | Active |
| Tax Assessed Value | 46500 |
| Legal Description | JACKSON PK. SO. BDWY. ADD. ALL L.10 BL.4 N. 9 FT. L.11 BL.4 |
Interior Features
| Interior Amenities | None |
|---|---|
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 734 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Living Room,Kitchen,Den |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Chain Link |
| Parking Features | Detached,On Street,Garage Faces Rear |
| Lot Features | Back Yard,Rectangular Lot,Private,Near Public Transit,Paved,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.098 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46408
In The Neighborhood
Gary
$ 199,000
- Type
- Single Family
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing