Property Attributes
- MLS#844349
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCedar Lake
- AreaCedar Lake
- NeighborhoodMill Crk Sub Ph 1
- Zip46303
- StyleHalf Duplex
- Year Built2017
- Taxes$ 3174
- Price$ 354,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.18 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome home! Enjoy easy, low-maintenance living in this beautifully designed ranch-style half duplex tucked away on a quiet cul-de-sac. Offering 2 bedrooms, 2 bathrooms, a versatile den/office and over 1,800 sq ft of thoughtfully designed living space, this home features an open-concept layout filled with natural light and fresh new paint throughout. The spacious kitchen is perfect for everyday living and entertaining, featuring granite countertops, 42" cabinetry, stainless steel appliances, pantry, oversized center island with seating, under-cabinet lighting, dimmer switches and a convenient USB outlet. The primary suite offers a walk-in closet and private bath complete with a walk-in shower and double-sink vanity. The versatile den provides the perfect space for a home office or flex room. The attached 2-car garage is insulated, including insulated garage doors, providing added comfort and functionality year-round. Main-level laundry adds even more convenience. Lawn care and snow removal are included through the association, giving you more time to enjoy your new home and everything the area has to offer. Move-in ready, thoughtfully upgraded and designed for easy living, this home is ready to welcome its new owners!
| Price History | |
|---|---|
| 8/26/2026 | Listed $354,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 173 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Hanover |
| Levels | One |
| Property Subtype | Half Duplex |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mill Crk Sub Ph 1 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 41 South to US 231 (109th Ave). East on US 231 to Park Place. South on Park Place to Green Meadow Dr. West on Green Meadow Dr to Finley Ct. North on Finley Ct to 8942 Finley Ct. |
| City | Cedar Lake |
| Association Name | 1st American Management |
| Zoning Description | residential |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3174.16 |
| Standard Status | Active |
| Legal Description | MILL CREEK PHASE 1 LOT 21 EX. E'LY 37FT. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Stone Counters,Pantry,Open Floorplan,Kitchen Island,Eat-in Kitchen,Entrance Foyer,Double Vanity,Crown Molding |
|---|---|
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1818 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Laundry,Kitchen,Great Room,Dining Room,Den |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing