Property Attributes
- MLS#844492
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityPortage
- AreaPortage
- NeighborhoodCardinal Crossing
- Zip46368
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.28 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this new 3 bedroom stylish ranch with many amenities! This home features an open concept layout with 9' ceilings and wide doorways. The kitchen and bathrooms feature quartz countertops with soft close cabinets and vanities. Walk into the bathroom off of the primary bedroom and you'll see a large and tiled shower all the way to the ceiling. The shower also has a seat to accommodate your needs. The high insulated crawl space with conditioned air is a perfect place to seek shelter during violent storms while giving the owner the satisfaction of knowing the plumbing and HVAC are accessible. In the garage, there is a gas stub with electric in case you want to heat the garage. The insulated overhead door would help maintain the heat. Outside, the 100' frontage large city lot gives a little bit more space between neighbors. The lawn will be graded and hydroseeded.
| High School |
|---|
| Portage High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Forced Air |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Disposal,Range Hood,Microwave,Gas Water Heater,Dishwasher |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Rear Porch,Patio,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Pond |
| Township | Portage |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Doors |
| County | Porter |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cardinal Crossing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rt 6 and Willowcreek Road * South on Willowcreek * West on Holmes * North on Infield * Infield becomes Pinstripe * North on Allison * West on Brookview |
| High School | Portage High School |
| City | Portage |
| High School District | Portage Township |
| Zoning Description | residential |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 14 |
| Standard Status | Active |
| Tax Assessed Value | 600 |
| Legal Description | CARDINAL CROSSING PH 6 LOT 10 .28A |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,High Ceilings,Eat-in Kitchen,Entrance Foyer,Double Vanity,Crown Molding,Ceiling Fan(s) |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1593 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Laundry,Kitchen,Great Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Rectangular Lot,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.28 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46368
In The Neighborhood
Portage
$ 410,000
- Type
- Single Family
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing