Property Attributes
- MLS#844792
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHobart
- AreaHobart
- NeighborhoodJ W Johnsons Add 01
- Zip46342
- StyleSingle Family Residence
- Year Built1918
- Taxes$ 1883
- Price$ 349,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1792
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Near Beautiful downtown Hobart and 2 minutes from beautiful lake George Come with your golf cart and enjoy this great community
| Elementary School | Middle School | High School |
|---|---|---|
| Joan Martin Elementary School | Hobart Middle School | Highland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other,Natural Gas,Forced Air |
| Utilities | Cable Connected,Water Connected,Water Available,Sewer Connected,Sewer Available,Natural Gas Connected,Natural Gas Available,Electricity Connected,Electricity Available |
| Appliances | Dryer,Washer,Refrigerator,Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch,Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1918 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Hobart |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | J W Johnsons Add 01 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE ROUTE 39 TO 51 THEN GO TO LINCOLN STREET THEN GO NORTH THOUGH DOWN TOWN PASS LAKE GEOGE TO 39THGO EAST TO MICHIGAN AVE |
| High School | Highland High School |
| City | Hobart |
| High School District | Hobart |
| Zoning Description | residential |
| Lot Size Square Feet | 0.17 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Joan Martin Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1883 |
| Middle/Junior High School | Hobart Middle School |
| Standard Status | Active |
| Legal Description | J. W. JOHNSON'S 1ST ADD. L.1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Recessed Lighting,Open Floorplan,Kitchen Island,Granite Counters,Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Living Room,Electric |
| Window Features | Blinds,Display Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Loft,Kitchen,Family Room,Bedroom 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Partial,Chain Link |
| Parking Features | Detached,Paved,On Street,Driveway,Concrete,Off Street |
| Lot Features | Back Yard,Landscaped,Front Yard,Few Trees,Corner Lot |
| Water Source | Public |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing