Property Attributes
- MLS#844839
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodStevens First Sub
- Zip46407
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 1806
- Price$ 99,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1904
- Lot Size0.128 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Wonderful 3 bedroom ranch with a full basement! This home features fresh interior paint and hardwood floors throughout, offering a clean, move in ready feel. A solid property with great potential and versatility -- perfect for a first time home buyer or an investor seeking strong rental cash flow.
| Price History | |
|---|---|
| 9/17/2026 | Listed $99,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Utilities | Natural Gas Connected,Water Connected,Sewer Connected |
| Appliances | Gas Cooktop,Refrigerator |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1953 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Calumet |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stevens First Sub |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway to 15th ave east to home |
| City | Gary |
| Zoning Description | residential |
| Lot Size Square Feet | 5576 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1806 |
| Standard Status | Active |
| Legal Description | STEVENS FIRST SUB. ALL L.3 & E.20FT. L.2 BL.4 & ALL VAC. ALLEY ADJ. ON SOUTH |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 952 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Chain Link |
| Parking Features | Driveway,On Street,Gravel |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.128 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing