Property Attributes
- MLS#844874
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodJunedale
- Zip46408
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 1031
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.116 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
This charming property offers a great opportunity for homeowners, investors, or buyers looking to rehab while adding their personal touch. conveniently located near local schools, shopping, dining, parks and transportation routes. if you are looking for a place to call home schedule your showing today! Sold AS-IS.
| Price History | |
|---|---|
| 9/5/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Available,Water Available,Sewer Available |
| Appliances | None |
| Patio/Porch Features | Other |
| Pool Features | None |
| Year Built | 1947 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Calumet |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Junedale |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right onto W 49th Ave,then turn left onto Adams Street! |
| City | Gary |
| Lot Size Square Feet | 5053 |
| Listing Terms | Cash,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1031 |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Assessed Value | 41100 |
| Legal Description | JUNEDALE SUBDIV. L.22 BL.18 |
Interior Features
| Interior Amenities | Other,Recessed Lighting |
|---|---|
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Lower Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | On Street |
| Lot Features | Back Yard,Near Public Transit,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.116 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing