Property Attributes
- MLS#845323
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodTolleston Add
- Zip46404
- StyleSingle Family Residence
- Year Built1912
- Taxes$ 1713
- Price$ 159,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size0.11 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
This home has 5 spacious bedrooms and 3 bathrooms with a 2 car garage. This house has been remodeled in recent years and is being sold AS-IS. Cash-flowing, tenant-occupied property for sale with reputable management company in place. Three houses are availabe in this package, all priced below market value!
| Price History | |
|---|---|
| 9/15/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Year Built | 1912 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Calumet |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tolleston Add |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wabash Ave to Taft to W 10th Pl |
| City | Gary |
| Lot Size Square Feet | 4791.6 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1713 |
| Standard Status | Active |
| Legal Description | TOLLESTON W. 37 1/2 FT. OF L.9 BL.26 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1964 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing