Property Attributes
- MLS#845532
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySt. John
- AreaSt. John
- NeighborhoodHomestead Acres Add 20
- Zip46373
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 3258
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.279 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
BEAUTIFULLY REMODELED & MOVE-IN READY IN ST. JOHN! This 3-bedroom, 2-bath tri-level has been thoughtfully updated from top to bottom with new flooring, fresh paint throughout, updated lighting, electrical improvements and a new lower-level shower door. Outside, enjoy professional landscaping and a new sidewalk for added curb appeal. Major mechanical updates include a high efficiency furnace and central air installed in 2019, plus whole-home humidifier and air purification system. HVAC was professionally cleaned and serviced in 2026 and documented as operating properly. Additional recent professional care includes appliance servicing, garage door service and a Level 2 fireplace/chimney inspection that passed in 2026. Extensive maintenance records available. A beautifully refreshed home with the updates--and the documented care--already done for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Hanover Central Middle School | Hanover Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Water Softener Owned,Washer,Refrigerator,Other,Microwave,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1993 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Hanover |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Homestead Acres Add 20 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | W 109th Ave & US-41,Head toward Ontario St,Turn right onto Olcott Ave,At the traffic circle,take the 2nd exit and stay on Olcott Ave,Turn right onto W 105th St,Turn left onto S Magoun Dr |
| High School | Hanover Central High School |
| City | St. John |
| High School District | Hanover |
| Lot Size Square Feet | 12153.24 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3258 |
| Middle/Junior High School | Hanover Central Middle School |
| Standard Status | Active |
| Tax Assessed Value | 293500 |
| Legal Description | HOMESTEAD ACRES 20TH ADD. LOT 486 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Recessed Lighting,Other,Open Floorplan |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Lower Level,Gas |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1091 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Utility Room,Primary Bedroom,Living Room,Kitchen,Game Room,Family Room,Dining Room,Bedroom 3,Bedroom 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Kitchen Level,Heated Garage,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Near Public Transit,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.279 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing