Property Attributes
- MLS#845686
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- NeighborhoodDoubletree Lake Estates
- Zip46307
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 5684
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size0.38 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
| High School |
|---|
| Crown Point High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Built-In Gas Range,Washer,Refrigerator,Microwave,Gas Cooktop,Dishwasher,Disposal,Dryer |
| HOA Fee | 1825 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2006 |
| View | Neighborhood |
| Township | Winfield |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Doubletree Lake Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65,exit Crown Point 109th Ave. East on 109th Ave. to Randolph. North on Randolph,East at Guardhouse,right on Doubletree Dr.,right on Erie. |
| High School | Crown Point High School |
| City | Crown Point |
| Association Name | 1st American Management |
| High School District | Crown Point |
| Zoning Description | residential |
| Lot Size Square Feet | 16552.8 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 5684 |
| Standard Status | Active |
| Tax Assessed Value | 515000 |
| Legal Description | DOUBLETREE LAKE ESTATES PHASE IV LOT 432 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Pantry,Kitchen Island,High Ceilings,Granite Counters,Double Vanity |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2604 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Primary Bedroom,Office,Living Room,Laundry,Kitchen,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Front Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing